| Date | Time (MYT) | Event | Region | |
|---|---|---|---|---|
| Mon 17 Nov | ~08:30 | Empire State Manufacturing Index (Nov) | USA | |
| ~08:30 | Canada CPI (Oct) | Canada | ||
| 10:00+ | Other minor manufacturing/trade data globally | – | ||
| Tue 18 Nov | ~08:30 | Import Price Index (Oct) | USA | |
| ~09:15 | Industrial Production (Oct) & Capacity Utilization (Oct) | USA | ||
| Other times | NAHB Housing Market Index (Nov) | USA | ||
| Wed 19 Nov | ~19:00 | FOMC Meeting Minutes (Oct Meeting) | USA | |
| Mid‐morning | CPI Final (Oct) | UK / EU | ||
| Thu 20 Nov | ~08:30 | Initial Jobless Claims | USA | |
| ~10:00 | Existing Home Sales (Oct) | USA | ||
| Various | Other manufacturing/business surveys in Europe/Asia | Global | ||
| Fri 21 Nov | ~15:45 | Flash PMI – Manufacturing & Flash PMI – Services (Nov) | USA & major economies | |
| ~10:00 | University of Michigan Consumer Sentiment Index (Nov, final) | USA |
📅 This Week’s Highlights
-
Federal Open Market Committee (FOMC) Meeting Minutes – Wednesday
Insight into future US rate cuts. Strong signals = USD strength; dovish tone = risk-on assets like gold & crypto could gain. -
US Jobless Claims & Existing Home Sales – Thursday
Labour market health and housing data. Strong jobless data = USD bullish; weak numbers = gold/crypto potential rallies. -
Flash PMIs & Consumer Sentiment – Friday
Early look at global economic momentum. Strong surveys = global growth confidence; weak surveys = safe-haven demand (e.g., gold).
🎯 Trading Implications
-
USD-sensitive pairs (like EURUSD, NZDUSD) likely to react sharply around FOMC minutes.
-
Gold (XAUUSD) & Crypto (BTCUSD) gains probable if market senses risk or dovish policy.
-
When PMIs disappoint, look for rotation into safe assets / away from growth-linked currencies.
📊 Stay Updated with Petra Traders
Visit www.petratraders.com
#PetraTraders #WorldNews #FundamentalAnalysis #TraderCommunity